Rooms & Prices

Your holiday home away from home in one of the most beautiful locations in Serfaus offers you pure relaxation. You will be able to truly relax in our rooms and suites and enjoy the warm hospitality and Tyrolean tradition in a cosy atmosphere.
We aim to pamper you at our hotel with our board offerings:
Noldis Summer Luxury Board
- Lavish breakfast buffet
- Cake and snack from 1 p.m. to 5 p.m.
- Dinner buffet from 6 p.m. to 8 p.m.
- Extensive, hearty buffet with cold and warm regional delicacies (soups, salads, starters, warm entrées, desserts, cakes, cheeses)
Noldis Winter Luxury Board
- Lavish breakfast buffet
- Cake and snack from 3 p.m. to 5 p.m.
- Dinner buffet from 6 p.m. to 8 p.m.
- Extensive, hearty buffet with cold and warm regional delicacies (soups, salads, starters, warm entrées, desserts, cakes, cheeses)
Room and Suite Prices
Season | Double Room 1-3 nights (Per person) | Double Rooms from 4 nights (Per person) |
04.12.2020-19.12.2020 | EUR 120,00 | EUR 109,00 |
19.12.2020-02.01.2021 | EUR 164,00 | EUR 149,00 |
02.01.2021-09.01.2021 | EUR 153,00 | EUR 139,00 |
09.01.2021-23.01.2021 | EUR 144,00 | EUR 131,00 |
23.01.2021-06.02.2021 | EUR 153,00 | EUR 139,00 |
06.02.2021-13.02.2021 | EUR 164,00 | EUR 149,00 |
13.02.2021-27.02.2021 | EUR 169,00 | EUR 153,00 |
27.02.2021-06.03.2021 | EUR 164,00 | EUR 149,00 |
06.03.2021-03.04.2021 | EUR 153,00 | EUR 139,00 |
03.04.2021-11.04.2021 | EUR 144,00 | EUR 131,00 |
17.06.2021-09.07.2021 | EUR 98,00 | EUR 89,00 |
10.07.2021-21.08.2021 | EUR 102,00 | EUR 93,00 |
22.08.2021-24.09.2021 | EUR 98,00 | EUR 89,00 |
25.09.2021-10.10.2021 | EUR 102,00 | EUR 93,00 |
Season | Family Room 1 - 3 nights (Per person) | Family Room from 4 nights (Per person) |
04.12.2020-19.12.2020 | EUR 120,00 | EUR 109,00 |
19.12.2020-02.01.2021 | EUR 172,00 | EUR 157,00 |
02.01.2021-09.01.2021 | EUR 167,00 | EUR 152,00 |
09.01.2021-23.01.2021 | EUR 148,00 | EUR 135,00 |
23.01.2021-06.02.2021 | EUR 167,00 | EUR 152,00 |
06.02.2021-13.02.2021 | EUR 172,00 | EUR 157,00 |
13.02.2021-27.02.2021 | EUR 177,00 | EUR 161,00 |
27.02.2021-06.03.2021 | EUR 172,00 | EUR 157,00 |
06.03.2021-03.04.2021 | EUR 167,00 | EUR 152,00 |
03.04.2021-11.04.2021 | EUR 148,00 | EUR 135,00 |
17.06.2021-09.07.2021 | EUR 102,00 | EUR 93,00 |
10.07.2021-21.08.2021 | EUR 106,00 | EUR 96,00 |
22.08.2021-24.09.2021 | EUR 102,00 | EUR 93,00 |
25.09.2021-10.10.2021 | EUR 106,00 | EUR 96,00 |
Season | Mary Suite 1-3 nights (Per person) | Mary Suite from 4 nights (Per person) |
04.12.2020-19.12.2020 | EUR 120,00 | EUR 109,00 |
19.12.2020-02.01.2021 | EUR 178,00 | EUR 162,00 |
02.01.2021-09.01.2021 | EUR 172,00 | EUR 157,00 |
09.01.2021-23.01.2021 | EUR 151,00 | EUR 138,00 |
23.01.2021-06.02.2021 | EUR 172,00 | EUR 157,00 |
06.02.2021-13.02.2021 | EUR 178,00 | EUR 162,00 |
13.02.2021-27.02.2021 | EUR 182,00 | EUR 167,00 |
27.02.2021-06.03.2021 | EUR 178,00 | EUR 162,00 |
06.03.2021-03.04.2021 | EUR 172,00 | EUR 157,00 |
03.04.2021-11.04.2021 | EUR 151,00 | EUR 138,00 |
17.06.2021-09.07.2021 | EUR 107,00 | EUR 97,00 |
10.07.2021-21.08.2021 | EUR 111,00 | EUR 101,00 |
22.08.2021-24.09.2021 | EUR 107,00 | EUR 97,00 |
25.09.2021-10.10.2021 | EUR 111,00 | EUR 101,00 |
Season | Tommy Suite 1-3 nights (Per person) | Tommy Suite from 4 nights (Per person) |
04.12.2020-19.12.2020 | EUR 120,00 | EUR 109,00 |
19.12.2020-02.01.2021 | EUR 189,00 | EUR 172,00 |
02.01.2021-09.01.2021 | EUR 172,00 | EUR 157,00 |
09.01.2021-23.01.2021 | EUR 167,00 | EUR 152,00 |
23.01.2021-06.02.2021 | EUR 172,00 | EUR 157,00 |
06.02.2021-13.02.2021 | EUR 189,00 | EUR 172,00 |
13.02.2021-27.02.2021 | EUR 193,00 | EUR 177,00 |
27.02.2021-06.03.2021 | EUR 189,00 | EUR 172,00 |
06.03.2021-03.04.2021 | EUR 172,00 | EUR 157,00 |
03.04.2021-11.04.2021 | EUR 167,00 | EUR 152,00 |
17.06.2021-09.07.2021 | EUR 114,00 | EUR 104,00 |
10.07.2021-21.08.2021 | EUR 119,00 | EUR 108,00 |
22.08.2021-24.09.2021 | EUR 114,00 | EUR 104,00 |
25.09.2021-10.10.2021 | EUR 119,00 | EUR 108,00 |
Season | Junior Suite 1 - 3 nights (Per person) | Junior Suite from 4 nights (Per person) |
04.12.2020-19.12.2020 | EUR 120,00 | EUR 109,00 |
19.12.2020-02.01.2021 | EUR 172,00 | EUR 157,00 |
02.01.2021-09.01.2021 | EUR 167,00 | EUR 152,00 |
09.01.2021-23.01.2021 | EUR 148,00 | EUR 135,00 |
23.01.2021-06.02.2021 | EUR 167,00 | EUR 152,00 |
06.02.2021-13.02.2021 | EUR 172,00 | EUR 157,00 |
13.02.2021-27.02.2021 | EUR 177,00 | EUR 161,00 |
27.02.2021-06.03.2021 | EUR 172,00 | EUR 157,00 |
06.03.2021-03.04.2021 | EUR 167,00 | EUR 152,00 |
03.04.2021-11.04.2021 | EUR 148,00 | EUR 135,00 |
17.06.2021-09.07.2021 | EUR 102,00 | EUR 93,00 |
10.07.2021-21.08.2021 | EUR 106,00 | EUR 96,00 |
22.08.2021-24.09.2021 | EUR 102,00 | EUR 93,00 |
25.09.2021-10.10.2021 | EUR 106,00 | EUR 96,00 |
More information about the rooms and suites